Tlds | Promo Price | Max Promo Registration Year(s) |
---|---|---|
.website | Rs. 664.29 | 1 |
.online | Rs. 785.29 | 1 |
.space | Rs. 168.19 | 1 |
.tech | Rs. 1,003.09 | 1 |
.host | Rs. 1,027.29 | 1 |
.store | Rs. 906.29 | 1 |
.mobi | Rs. 398.09 | 1 |
.press | Rs. 1,027.29 | 1 |
.fun | Rs. 156.09 | 1 |
.pw | Rs. 143.99 | 1 |
.in.net | Rs. 143.99 | 1 |
.site | Rs. 664.29 | 1 |
.sale | Rs. 845.79 | 1 |
.uno | Rs. 785.29 | 1 |
.rocks | Rs. 845.79 | 1 |
.city | Rs. 615.89 | 1 |
.org | Rs. 966.79 | 1 |
.click | Rs. 228.69 | 1 |
.asia | Rs. 494.89 | 1 |
.xyz | Rs. 272.25 | 1 |
.club | Rs. 664.29 | 1 |
.rent | Rs. 1,874.29 | 1 |
.biz | Rs. 519.09 | 1 |
.top | Rs. 173.03 | 1 |
.college | Rs. 1,874.29 | 1 |
.pro | Rs. 398.09 | 1 |
.co | Rs. 1,027.29 | 1 |
.eu | Rs. 277.09 | 1 |
.guru | Rs. 325.49 | 1 |
.link | Rs. 143.99 | 1 |
.news | Rs. 809.49 | 1 |
.social | Rs. 1,003.09 | 1 |
.energy | Rs. 978.89 | 1 |
.design | Rs. 1,269.29 | 1 |
.markets | Rs. 700.59 | 1 |
.solutions | Rs. 519.09 | 1 |
.info | Rs. 410.19 | 1 |
Rs. 615.89 | 1 | |
.world | Rs. 349.69 | 1 |
.life | Rs. 361.79 | 1 |
.live | Rs. 361.79 | 1 |
.works | Rs. 470.69 | 1 |
.software | Rs. 1,257.19 | 1 |
.today | Rs. 313.39 | 1 |
.tips | Rs. 1,003.09 | 1 |
.systems | Rs. 882.09 | 1 |
Powered by WHMCompleteSolution