TLDs | Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 Year | ₹934.88 | ₹934.88 | ₹934.88 |
.org | 1 Year | ₹1191.01 | ₹1191.01 | ₹1191.01 |
.biz | 1 Year | ₹1105.64 | ₹1105.64 | ₹1105.64 |
.info | 1 Year | ₹1447.14 | ₹1447.14 | ₹1447.14 |
.co.in | 1 Year | ₹1024.53 | ₹1024.53 | ₹1024.53 |
.online | 1 Year | ₹1348.96 | ₹1348.96 | ₹1348.96 |
.xyz | 1 Year | ₹1337.86 | ₹1337.86 | ₹1337.86 |
.in | 1 Year | ₹277.48 | ₹277.48 | ₹277.48 |
Powered by WHMCompleteSolution