TLDs | Years | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 Year | ₹938.04 | ₹938.04 | ₹938.04 |
.org | 1 Year | ₹1195.04 | ₹1195.04 | ₹1195.04 |
.biz | 1 Year | ₹1109.38 | ₹1109.38 | ₹1109.38 |
.info | 1 Year | ₹1452.04 | ₹1452.04 | ₹1452.04 |
.co.in | 1 Year | ₹1027.99 | ₹1027.99 | ₹1027.99 |
.online | 1 Year | ₹1353.52 | ₹1353.52 | ₹1353.52 |
.xyz | 1 Year | ₹1342.39 | ₹1342.39 | ₹1342.39 |
.in | 1 Year | ₹278.41 | ₹278.41 | ₹278.41 |
Powered by WHMCompleteSolution